
Why Choose MIM? ♦ Machining free (achieve sharp angle of R ≤ 0.1mm; Depth of Parallelism ≤ 0.02; Ra ≤ 1.6μm; tolerance in ±0.025mm-±0.05mm) ♦ Excellent geometrically complexity ( achieve a hole of 0.4mm, thin wall of 1mm ) ♦ More than 98% of material utilization rate ♦ Part-to-part uniformity ♦ More than 95% of theoretical density, and its performance is comparable with forging parts.
| Brand name | OEM & ODM |
| Product type | 3c-cosumer-electronics-removable-buckle |
| Product Model | HBMIM-001B |
| Material | Stainless steel 304,316L,17-4PH,TI,MIM4605 |
| Post-Sintering | Polishing,Wire-drawing,Sandblasting,Plating,Coated,etc. |
| Size | Custom |
| Tolerance | 10mm±(0.02-0.04)mm |
| Weight | ≤200g |
| Forming Method | Metal Injection Molding |
| Sintering method | Catalyze degrease sintering |
| Sintering environment | Vacuum |
| Mold material | Steel |
| Application | Comsummer Electric industry |
| Shape | Custom |
| OEM | Accept |
| QC system | 100% inspection before shipment |
| Payment terms | T/T at sight, Paypal, Western Union,etc. |
| Lead time | 25-30 working days |
| Supply capability | 500000 Piece Per Month |
| Packaging | PP bag / Anti-static film / anti-static plastic disc |
Why Choose MIM?
♦ Machining free (achieve sharp angle of R ≤ 0.1mm; Depth of Parallelism ≤ 0.02; Ra ≤ 1.6μm; tolerance in ±0.025mm-±0.05mm)
♦ Excellent geometrically complexity ( achieve a hole of 0.4mm, thin wall of 1mm )
♦ More than 98% of material utilization rate
♦ Part-to-part uniformity
♦ More than 95% of theoretical density, and its performance is comparable with forging parts.